BEE COOL!Shop B.L.Tees!T-Shirt Size ChartChestSize: S M L XL
inches: 34-36 38-40 42-44 46-48
cm: 82-91 92-101 102-111 112-122
Size: 2XL 3XL 4XL 5XL
inches: 50-52- 54-56 58-60 62-64
cm 123-132 133-142 143-152 153-162
WaistSize: S M L XL
inches: 28-30 33-34 36-38 40-42
cm: 67-76 77-86 87-96 87-106
Size: 2XL 3XL 4XL 5XL
inches: 44-46 48-50 52-54 56-58
cm 107-116 117-127 128-187 138-147
BODY LENTH:measure in a straight line at point where neck trim meets body to bottom of garment
BODY LENGTH: S-28”, M-29”, L-30”, XL-31”, 2XL-33”, 3XL-34”, 4XL- 35”, 5XL- 36”
BEE COOL!Shop B.L.Tees!T-Shirt Size ChartChestSize: S M L XL
inches: 34-36 38-40 42-44 46-48
cm: 82-91 92-101 102-111 112-122
Size: 2XL 3XL 4XL 5XL
inches: 50-52- 54-56 58-60 62-64
cm 123-132 133-142 143-152 153-162
WaistSize: S M L XL
inches: 28-30 33-34 36-38 40-42
cm: 67-76 77-86 87-96 87-106
Size: 2XL 3XL 4XL 5XL
inches: 44-46 48-50 52-54 56-58
cm 107-116 117-127 128-187 138-147
BODY LENTH:measure in a straight line at point where neck trim meets body to bottom of garment
BODY LENGTH: S-28”, M-29”, L-30”, XL-31”, 2XL-33”, 3XL-34”, 4XL- 35”, 5XL- 36” |